Technical Details
At 8,500sqm indoors excluding the North Entrance Foyer, The MFCC TFS (Tensile Fabric Structure) offers a blank canvas to any event organiser so as to create unrivalled experiences.
Our venue is strategically placed in the central part of the island, with easy unencumbered access together with a 200 car park allotment within the venue (should the outdoor area not be used) and a further 700 car park by the North entrance to our venue.
Below find the details of our entire venue:
| Area Grounds | Over 22,000sqm | 
|---|---|
| Area TFS | 8,500sqm inside the TFS / 10,300sqm including Foyers and Marquee | 
| TFS Length | 170 metres | 
| TFS Width | 50 metres | 
| TFS max height under ceiling | 16.5 metres | 
| TFS max height under arch low points | 12 metres | 
| Floor Covering | Smooth levelled concrete | 
| Flexibility | Arches can be moved along 130m starting from North Side | 
| Venue Covering | Double skinned roof with black interior and silver exterior | 
| Truck Access | From the South Entrance Gate | 
| Utilities | Via access points on the floor throughout the venue | 
| Electricity | 3 Phase Power Supply and stand by generators | 
| Water | Via access points on the floor throughout the venue | 
| WIFI | WiFi is available in all areas | 
| IT | Public WiFi with upgradeable bandwidth | 
| Climate | Full temperature control system | 
| Restrooms | 80 toilets available within the TFS | 
| Accessibility | Wheelchair access | 
| Parking | Parking space available for 200 cars within the venue | 
| Safety | 30 emergency exit doors within the main structure and additional emergency exits to the adjacent tents | 

